top of page
2026 Underwritings
Sale Date | Issuer Name | Issue Amount |
|---|---|---|
1/14/2026 | Maize, KS Temp Notes | $12,070,000 |
1/20/2026 | Anoka, MN | $11,815,000 |
1/22/2026 | Cook Cnty IL S/D #27 | $5,305,000 |
1/26/2026 | Waubonsee CCD #516, IL | $8,810,000 |
1/29/2026 | LaGrange Park, IL | $4,760,000 |
2/2/2026 | Deerfield, IL | $2,260,000 |
2/2/2026 | Excelsior, MN 2026B | $2,490,000 |
2/2/2026 | Excelsior, MN 2026A | $4,835,000 |
2/3/2026 | DuPage Cnty IL S/D #11 | $930,000 |
bottom of page
