top of page
2025 Underwritings
Sale Date | Issuer | Issue Amount |
|---|---|---|
10/20/2025 | Bloomington, MN | $3,210,000 |
10/20/2025 | Boone, IA | $1,275,000 |
10/20/2025 | South O'Brien CSD, IA | $5,465,000 |
10/22/2025 | Derby, KS Temp Notes | $7,415,000 |
10/22/2025 | Derby, KS | $31,895,000 |
10/23/2025 | Altoona, WI | $6,115,000 |
10/30/2025 | Union City Cmnty Schs, MI | $2,450,000 |
11/3/2025 | Sedalia, MO COPs | $15,325,000 |
11/6/2025 | DeSoto, KS | $6,890,000 |
11/10/2025 | Minnetonka, MN | $7,970,000 |
11/10/2025 | Linn Valley, KS | $445,000 |
11/12/2025 | Boone Cnty MO FPD | $6,000,000 |
11/17/2025 | Gilbert CSD, IA | $7,000,000 |
11/17/2025 | Buffalo, MN | $4,015,000 |
11/17/2025 | Girard, KS Temp Notes | $6,305,000 |
11/17/2025 | Caney, Kansas | $745,000 |
11/18/2025 | Hutchinson, KS Temp Notes | $10,960,000 |
11/18/2025 | Eagan, MN | $1,315,000 |
11/24/2025 | Leon, KS | $555,000 |
11/25/2025 | Richfield, MN | $6,160,000 |
12/2/2025 | Duluth, MN | $880,000 |
12/2/2025 | O'Fallon, MO (A) | $29,105,000 |
12/2/2025 | O'Fallon, MO (B) | $23,020,000 |
12/9/2025 | Liberty, MO | $23,560,000 |
12/15/2025 | Wisconsin Dells, WI | $4,485,000 |
12/15/2025 | Linn Valley, KS Temp Notes | $5,520,000 |
bottom of page
