top of page
2025 Underwritings
Sale Date | Issuer | Issue Amount |
---|---|---|
1/6/2025 | Waterloo, IA | $28,590,000 |
1/21/2025 | Nixa, MO | $14,630,000 |
2/3/2025 | Belton, MO | $15,250,000 |
2/10/2025 | ISD #480, MN | $1,500,000 |
2/12/2025 | Wellsville, KS | $2,335,000 |
2/24/2025 | Edwardsville, KS Temp Notes | $16,000,000 |
3/3/2025 | Hubbard Cnty, MN | $2,010,000 |
3/4/2025 | KDFA - WSU | $25,960,000 |
3/12/2025 | Green Bay WI | $9,730,000 |
3/17/2025 | West Union, IA | $2,665,000 |
3/24/2025 | Postville CSD, IA | $4,035,000 |
3/24/2025 | ISD #761, MN | $7,055,000 |
3/25/2025 | Clayton, MO | $13,785,000 |
4/1/2025 | Tecumseh, MI | $3,190,000 |
4/1/2025 | DuPage Cnty, IL Sch Dist #60 | $8,240,000 |
4/17/2025 | Derby, KS Temp Notes | $8,300,000 |
4/17/2025 | Derby, KS | $18,815,000 |
4/23/2025 | Goddard, KS Temp Notes | $7,420,000 |
4/28/2025 | Arden Hills, MN | $2,895,000 |
4/30/2025 | Reedburg, WI | $3,175,000 |
4/30/2025 | Reedburg, WI TAXABLE | $1,570,000 |
5/5/2025 | Gardner, KS | $27,680,000 |
5/5/2025 | Gardner, KS Temp Notes | $725,000 |
5/6/2025 | Northeast Wisc VoTech Dist | $635,000 |
5/6/2025 | Northeast Wisc VoTech Dist | $1,500,000 |
5/7/2025 | Sedgwick, KS | $370,000 |
5/8/2025 | Augusta, Maine | $623,000 |
bottom of page