top of page
2024 Underwritings
Sale Date | Issuer | Issue Amount |
|---|---|---|
10/3/2024 | Crystal Lake Park District, IL | $1,245,000 |
10/8/2024 | Strong City, KS | $325,000 |
10/16/2024 | Bensenville Park Dist, IL | $3,740,000 |
10/17/2024 | Derby, KS | $18,765,000 |
10/21/2024 | Rawlins Cnty USD 105, KS | $29,900,000 |
10/22/2024 | Branson, MO COPs | $10,015,000 |
10/23/2024 | Maryville.MO COPs | $6,155,000 |
11/4/2024 | Martin County, MN | $4,225,000 |
11/5/2024 | Bel Aire, KS | $10,375,000 |
11/19/2024 | Nisswa, MN | $1,580,000 |
11/19/2024 | Edina, MN | $3,065,000 |
11/25/2024 | Hales Corners, WI | $1,185,000 |
12/2/2024 | Little Falls, MN | $1,180,000 |
12/4/2024 | Springfield Park Dist, IL | $2,500,000 |
12/9/2024 | Pleasant Hill, MO W/S Revs | $2,625,000 |
12/12/2024 | Kearney FPD, MO | $12,000,000 |
12/19/2024 | North Iowa CCD, IA | $3,225,000 |
Page 1 of 1
bottom of page
