top of page
2024 Underwritings
Sale Date | Issuer | Issue Amount |
---|---|---|
1/8/2024 | Anderson Co KS USD 479 | $5,950,000 |
1/11/2024 | Page Cnty, IA | $1,495,000 |
1/16/2024 | Caney, KS | $780,000 |
1/16/2024 | Winona, MN | $2,580,000 |
1/18/2024 | Fox Valley Park Dist, IL | $7,785,000 |
1/24/2024 | Plattsburg, MO COPs | $2,455,000 |
2/1/2024 | Fredonia, WI | $5,145,000 |
2/5/2024 | Elkhart Lake, WI | $1,510,000 |
2/6/2024 | Ida PSD, MI | $7,265,000 |
2/9/2024 | ISD #4, OK | $1,370,000 |
2/12/2024 | ISD #8, OK | $790,000 |
2/13/2024 | Baldwin City, KS | $2,370,000 |
2/13/2024 | ISD #6, OK | $3,185,000 |
2/13/2024 | Lansing, KS | $2,230,000 |
2/21/2024 | Hibbing, MN | $1,935,000 |
2/21/2024 | Springfield Park Dist, IL | $2,365,000 |
2/22/2024 | Gladstone, MO COPs | $20,705,000 |
2/22/2024 | Grandview, MO | $7,000,000 |
3/4/2024 | ISD #280, MN | $2,335,000 |
3/12/2024 | Clearwater, KS | $1,045,000 |
3/14/2024 | Las Cruces, NM | $6,000,000 |
3/19/2024 | ISD #330, MN | $2,500,000 |
3/19/2024 | Manitowoc Co., WI 2024A | $4,200,000 |
3/19/2024 | Manitowoc Co., WI 2024B | $4,075,000 |
3/20/2024 | Manawa, WI | $2,640,000 |
3/25/2024 | Mantorville, MN | $860,000 |
3/25/2024 | Waelder ISD, TX | $4,615,000 |
4/4/2024 | Payne Cnty, OK ISD 101 | $530,000 |
4/8/2024 | ISD #423, MN | $3,815,000 |
4/8/2024 | ISD #465, MN | $1,505,000 |
4/9/2024 | Loretto, MN | $2,050,000 |
4/15/2024 | Robins, IA | $2,045,000 |
4/17/2024 | Hudson CSD, IA | $1,870,000 |
4/22/2024 | Mid-Prairie CSD, IA | $8,700,000 |
4/23/2024 | Leavenworth, KS | $4,885,000 |
4/24/2024 | ISD #18, OK | $6,700,000 |
4/30/2024 | Corning CSD, IA | $2,960,000 |
5/2/2024 | Trempealeau, WI | $3,505,000 |
5/7/2024 | Cook Cnty HSD #202, IL | $4,565,000 |
5/7/2024 | Egg Harbor, WI | $2,000,000 |
5/7/2024 | Superior, WI | $1,925,000 |
5/9/2024 | Indian Head Park, IL | $1,485,000 |
5/9/2024 | Mayville, WI | $2,360,000 |
5/13/2024 | Western Iowa VoTech | $2,095,000 |
5/15/2024 | ISD #99, OK | $2,025,000 |
5/16/2024 | Rome, WI | $2,225,000 |
5/20/2024 | Goddard, KS Temp Notes | $1,365,000 |
5/21/2024 | Iowa Lakes CCD, IA | $3,040,000 |
5/21/2024 | Wrightstown, WI | $3,400,000 |
5/28/2024 | Oelwein, Iowa | $1,450,000 |
Page 1 of 3
bottom of page