top of page
2022 Underwritings
Sale Date | Issuer | Issue Amount |
---|---|---|
1/11/2022 | Sikeston, MO Sch Dist | $6,600,000 |
1/18/2022 | Hancock Cnty, IA | $2,255,000 |
1/18/2022 | Topeka, KS | $14,695,000 |
1/19/2022 | Boone Cnty, MO FPD | $5,300,000 |
1/25/2022 | Clayton, MO | $10,180,000 |
2/2/2022 | Garden Plain, KS Temp Notes | $470,000 |
2/7/2022 | Larned, KS | $3,060,000 |
2/7/2022 | Augusta, KS | $5,765,000 |
2/22/2022 | St Joseph, MO | $6,460,000 |
2/23/2022 | Monona Grove S/D, WI | $4,590,000 |
2/24/2022 | Wyandotte Cnty, KS Unif Govt | $44,885,000 |
3/3/2022 | Racine County, WI | $1,040,000 |
3/2/2022 | Windsor, WI | $5,000,000 |
3/9/2022 | Thiensville, WI | $4,390,000 |
3/14/2022 | Wisconsin Dells, WI | $1,390,000 |
3/17/2022 | Skyline, MN | $1,655,000 |
3/21/2022 | Atchison, KS | $1,260,000 |
4/4/2022 | Polk Cnty, MN | $3,125,000 |
4/11/2022 | North Mahaska CSD, IA | $2,800,000 |
4/18/2022 | Victoria, KS | $1,040,000 |
4/19/2022 | Mount Vernon, MO COPs | $8,040,000 |
4/20/2022 | Hiawatha, IA | $3,100,000 |
4/21/2022 | West Bend, WI | $3,455,000 |
4/21/2022 | ISD #682, MN | $2,500,000 |
4/28/2022 | Corcoran, MN | $1,800,000 |
5/2/2022 | Northeast IA CCD | $8,035,000 |
5/4/2022 | Suttons Bay PSD, MI | $1,140,000 |
5/9/2022 | Western, IA CCD | $2,130,000 |
5/12/2022 | Manhattan, KS | $2,100,000 |
5/16/2022 | West Des Moines, IA | $1,735,000 |
5/16/2022 | Hutchinson, KS | $9,810,000 |
5/19/2022 | Jackson Co, MO CSD #4 | $35,100,000 |
5/19/2022 | Delafield, WI | $2,050,000 |
5/24/2022 | Stafford, KS | $1,005,000 |
5/25/2022 | Kingman Cnty, KS USD #332 | $13,095,000 |
6/6/2022 | New Prague, MN | $1,095,000 |
6/7/2022 | Deforest, WI | $2,195,000 |
6/7/2022 | Valley Center, KS Temp Notes | $855,000 |
6/8/2022 | Independence, KS | $13,925,000 |
6/9/2022 | Kirkwood CCD, IA | $3,285,000 |
6/9/2022 | Linn Valley, KS Temp Notes | $6,416,000 |
6/16/2022 | Olathe, KS Stormwater Revs | $3,025,000 |
6/27/2022 | Mulvane, KS (B) | $2,125,000 |
6/27/2022 | Mulvane, KS (A) | $2,525,000 |
6/28/2022 | West Allis, WI | $4,270,000 |
7/6/2022 | St Louis Cnty, MO | $18,720,000 |
7/11/2022 | Franklin Co., KS RWD #6 | $999,000 |
7/11/2022 | Allen Co. KS USD #258 | $17,450,000 |
7/14/2022 | Lawrence Cnty, MO ESD | $4,855,000 |
7/18/2022 | Colfax-Mingo CSD, IA | $2,000,000 |
Page 1 of 2
bottom of page