top of page
2021 Underwritings
Sale Date | Issuer | Issue Amount |
---|---|---|
1/11/2021 | Udall, KS Temp Notes | $475,000 |
1/12/2021 | Lauderdale, MN | $1,365,000 |
1/12/2021 | Kilgore, TX | $5,070,000 |
1/13/2021 | KDFA - K State | $57,110,000 |
1/14/2021 | Ripon, WI | $2,770,000 |
1/19/2021 | Jefferson, WI | $2,695,000 |
1/20/2021 | Mount Clemens, MI | $2,985,000 |
1/25/2021 | Lawrence, WI | $3,865,000 |
1/26/2021 | Cook Co S/D #106, IL | $3,620,000 |
1/27/2021 | Sumner Co KS USD 356 | $4,355,000 |
1/27/2021 | Reedsburg, WI | $3,080,000 |
2/1/2021 | Sublette, KS | $1,600,000 |
2/8/2021 | Cleveland Co ISD #2, OK | $1,400,000 |
2/8/2021 | Cleveland Co ISD #29, OK | $2,400,000 |
2/9/2021 | Prairie Du Sac, WI | $6,415,000 |
2/10/2021 | St. Louis Cnty, MO | $8,445,000 |
2/16/2021 | Commerce, TX | $2,615,000 |
2/23/2021 | Decorah CSD, IA | $3,120,000 |
3/2/2021 | St John, KS | $710,000 |
3/4/2021 | Marion, IA | $1,450,000 |
3/8/2021 | Rural Water Dist #10, KS | $350,000 |
3/10/2021 | KDFA - K State Athletics | $18,180,000 |
3/11/2021 | Garfield Co ISD #57, OK | $9,125,000 |
3/15/2021 | Mulvane, KS T/N | $2,015,000 |
3/16/2021 | Topeka, KS | $35,070,000 |
3/16/2021 | Owensville, MO Revs | $910,000 |
3/17/2021 | Lincoln Co MO Ambulance Dist | $5,740,000 |
3/22/2021 | Burrton CFD #5, KS | $890,000 |
3/25/2021 | Hays, KS | $6,480,000 |
3/30/2021 | Belton, MO | $6,550,000 |
4/12/2021 | Indianola CSD, IA | $6,545,000 |
4/12/2021 | Verona, WI | $3,840,000 |
4/12/2021 | Billings, MT | $7,310,000 |
4/12/2021 | DuPage Co S/D #34, IL | $4,235,000 |
4/12/2021 | ISD #696, MN | $2,685,000 |
4/14/2021 | Howard Cnty Regional Wtr, MO | $7,245,000 |
4/20/2020 | Urbandale, IA | $9,100,000 |
4/20/2020 | Hudson, WI | $1,645,000 |
4/20/2020 | Hobart, WI | $4,425,000 |
4/21/2021 | Monomonee Falls, WI | $3,150,000 |
4/22/2021 | Minneola, KS | $425,000 |
4/27/2021 | Leavenworth, KS T/N | $1,400,000 |
4/27/2021 | Leavenworth, KS | $2,935,000 |
4/27/2021 | Hawkeye CSD, IA | $8,960,000 |
5/4/2021 | North Kansas City S/D, MO | $60,000,000 |
5/6/2021 | PWWSD #13 | $8,920,000 |
5/10/2021 | Hesston, KS | $930,000 |
5/11/2021 | McClain Co ISD #1, OK | $5,650,000 |
5/12/2021 | Kirkwood CCD, IA | $1,485,000 |
5/13/2021 | Wichita, KS Water and Sewer Revs | $36,715,000 |
Page 1 of 3
bottom of page