top of page
2019 Underwritings
Sale Date | Issuer | Issue Amount |
|---|---|---|
9/16/2019 | Goessel, KS Temp Notes | $1,600,000 |
9/17/2019 | Warren-Newport PLD, IL | $5,135,000 |
9/18/2019 | Caldwell, KS | $445,000 |
9/19/2019 | Glencoe, IL | $1,500,000 |
9/19/2019 | Derby, KS | $10,460,000 |
9/19/2019 | Derby, KS Temp Notes | $1,975,000 |
9/23/2019 | Western Springs, IL | $3,500,000 |
9/24/2019 | Park City, KS | $1,040,000 |
9/24/2019 | Pleasant Hill, MO COPs | $2,055,000 |
10/1/2019 | Garden City, KS | $1,420,000 |
10/1/2019 | Marble Falls, TX | $2,185,000 |
10/1/2019 | Lake Elmo, MN | $4,055,000 |
10/3/2019 | Riverside S/D #15, AR | $1,775,000 |
10/8/2019 | Andrews ISD, TX | $6,020,000 |
10/15/2019 | Eureka, KS | $3,080,000 |
10/15/2019 | Grosse Pointe Park, MI | $2,635,000 |
10/15/2019 | Winfield Park District, IL | $1,500,000 |
10/16/2019 | Merrill, WI | $1,945,000 |
10/17/2019 | Merrill CSD, MI | $3,905,000 |
10/21/2019 | Minnetrista, MN | $1,210,000 |
10/21/2019 | Belle Plaine, MN | $1,445,000 |
10/22/2019 | Lovejoy ISD, TX | $7,230,000 |
10/23/2019 | Oakridge PSD, MI | $2,650,000 |
10/28/2019 | Raymore, MO | $5,870,000 |
10/31/2019 | Johnson County CCD, KS | $8,565,000 |
11/4/2019 | St. Louis Park, MN | $2,200,000 |
11/5/2019 | Bel Aire, KS | $1,430,000 |
11/5/2019 | Seminole, TX | $1,980,000 |
11/7/2019 | Wichita, KS TAXABLE W/S | $49,910,000 |
11/13/2019 | St. Paul, MN Port Auth | $4,950,000 |
11/13/2019 | Johnson County PBC, KS | $1,390,000 |
11/14/2019 | Shawnee, KS | $21,300,000 |
11/18/2019 | Thomas County, KS | $10,335,000 |
11/19/2019 | Superior, WI | $1,345,000 |
11/19/2019 | Baxter, MN | $2,470,000 |
11/21/2019 | Liberty, MO | $3,390,000 |
12/3/2019 | Alamo Hts ISD, TX | $5,615,000 |
12/3/2019 | Quenemo, KS | $710,000 |
12/4/2019 | Maryville, MO | $5,045,000 |
12/4/2019 | Rice County USD #444, KS | $18,170,000 |
12/4/2019 | Webster, TX | $3,715,000 |
12/4/2019 | Gibraltar, WI | $7,915,000 |
12/9/2019 | Haysville, KS Temp Notes | $785,000 |
12/9/2019 | Indian Hills CCD, IA | $2,175,000 |
12/9/2019 | Moundridge PBC, KS | $5,295,000 |
12/10/2019 | Richland County, WI | $2,575,000 |
12/12/2019 | Steele County, MN | $4,505,000 |
12/16/2019 | Stevens Point, WI | $1,600,000 |
12/16/2019 | Wisconsin Indianhead VoTech, WI | $2,910,000 |
12/17/2019 | KS Rural Wtr Fin Auth | $455,000 |
Page 1 of 1
bottom of page
